| 000 | 006150000a22001810004500 | ||
|---|---|---|---|
| 001 | 15841 | ||
| 090 | _a15841 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 102 | _aUS|Stillwater | ||
| 200 | 0 | 1 |
_aLand water intercations : effects of introduced nutrients and soils particles on reservoir productivity [Texto mimeografado] _fby Bruce L. Kimmel |
| 210 |
_aStillwater, OK _c1981 _dOklahoma Water Resources Research Institute, Oklahoma State University |
||
| 215 |
_a[4], 95 p. _cil. _d27 cm |
||
| 317 | _aIPIMAR | ||
| 320 | _aBibliografia numerosa | ||
| 686 | _aB 26 | ||
| 686 | _aD 61 | ||
| 700 |
_aKimmel, _bBruce L. |
||