000 | 006130000a22001930004500 | ||
---|---|---|---|
001 | 15490 | ||
010 | _a750$ | ||
090 | _a15490 | ||
100 | _a20190520 frey50 | ||
101 | _aeng | ||
102 | _aDE|Stuttgart | ||
200 | 0 | 1 |
_aA comparison of sediment oxygen uptake, hypolimnetic oxygen deficit and primary production in Lake Esrom, Denmark [Texto fotocopiado] _fBarry T. Hargrave |
210 |
_aStuttgart _c1972 _d[s.n.] |
||
215 |
_a6 p. _cil. _d25 cm |
||
305 | _aSep. de: Verh. Internat. Verein. Limnol., 18, p. 134-139 | ||
317 | _aIPIMAR | ||
320 | _aBibliografia | ||
686 | _aD 61 | ||
700 |
_aHargrave, _bBarry T. |