| 000 | 006000000a22001810004500 | ||
|---|---|---|---|
| 001 | 15043 | ||
| 090 | _a15043 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 102 | _aUS | ||
| 200 | 0 | 1 |
_aAbundance, size and age composition, ang growth of Pacific Ocean Perch, Sebastes alutus, sampled during 1977 _fJames T. Golden, Robert L. Demory, William H. Barss |
| 317 | _aIPIMAR | ||
| 461 | _a<Marine Fisheries Review>. - Vol. 42, NÂș 3 (March-April 1980), p. 41-47 : il. | ||
| 686 | _aD 34 | ||
| 686 | _aD 41 | ||
| 700 |
_aGolden, _bJames T. |
||
| 701 |
_aBarss, _bWilliam H. |
||
| 701 |
_aDemory, _bRobert L. |
||