| 000 | 007210000a22002170004500 | ||
|---|---|---|---|
| 001 | 1487 | ||
| 090 | _a1487 | ||
| 100 | _a19931130 pory5003 | ||
| 102 | _aJP | ||
| 200 |
_aEffects of large-scale orography on January atmospheric circulation: a numerical experiment _fTatsushi Tokioka |
||
| 200 | _fAkira Noda | ||
| 300 | _ain:"Journal of the Meteorological Society of Japan", Tokyo, 64 (6) Dec.1986, p.819-840 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário(Met.Geo.Abst.1987,p.2134) | ||
| 606 | _aEFEITOS DA OROGRAFIA NA CIRCULAÇÃO ATMOSFERICA | ||
| 606 | _aTRANSPORTE DE CALOR | ||
| 675 | _a551.513 | ||
| 675 |
_a551.588.2 _vmed _zfre |
||
| 700 | 1 |
_aTokioka _bTatsushi |
|
| 700 |
_4070 _aNoda _bAkira |
||
| 700 | _4070 | ||