| 000 | 007280000a22002170004500 | ||
|---|---|---|---|
| 001 | 1463 | ||
| 090 | _a1463 | ||
| 100 | _a pory5003 | ||
| 102 | _aUS | ||
| 200 |
_aMultivariate assessment of meteorological influences on inhalable particle source impacts _fGeorge D.Thurston |
||
| 200 | _fJohn D.Spengler | ||
| 300 | _ain:"Journal of Climate and Applied Meteorology", Boston, 24 (11) Nov.1985, p.1245-1256 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.2106-2107) | ||
| 606 | _aORIGEM DOS AEROSOIS | ||
| 606 | _aFONTES DA POLUIÇÃO ATMOSFERICA | ||
| 675 | _a551.510.42 | ||
| 675 |
_a614.71 (744) _vmed _zfre |
||
| 700 | 1 |
_aThurston _bGeorge D. |
|
| 700 |
_4070 _aSpengler _bJohn D. |
||
| 700 | _4070 | ||