000 | 008920000a22002650004500 | ||
---|---|---|---|
001 | 1461 | ||
090 | _a1461 | ||
100 | _a pory5003 | ||
102 | _aUS | ||
200 |
_aImpact of mesoscale convective systems on regional visibility and oxidant distributions during persistent elevated pollution episodes _fWalter A.Lyons |
||
200 | _fRebecca H.Calby | ||
200 | _fCecil S.Keen | ||
300 | _ain:"Journal of Climate and Applied Meteorology",Boston, 25 (11) Nov.1986, p.1518-1531 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.2105) | ||
606 | _aTRANSPORTE DA POLUIÇÃO ATMOSFERICA | ||
606 | _aREMOÇÃO DA POLUIÇÃO ATMOSFERICA | ||
675 | _a551.510.42 | ||
675 | _a551.591 | ||
675 | _a551.515.4 | ||
675 |
_a551.584.2 _vmed _zfre |
||
700 | 1 |
_aLyons _bWalter A. |
|
700 |
_4070 _aCalby _bRebecca H. |
||
700 |
_4070 _aKeen _bCecil S. |
||
700 | _4070 |