| 000 | 006180000a22002170004500 | ||
|---|---|---|---|
| 001 | 1454 | ||
| 090 | _a1454 | ||
| 100 | _a pory5003 | ||
| 102 | _aSU | ||
| 200 |
_aA New M-124 Filter ozonometer _fB.G.Dudko |
||
| 200 | _fV.V.Lagutina | ||
| 200 | _fN.Z.Prosyankina | ||
| 300 | _ain:"Meteorology and Hydrology", Moscow No.12, Dec.1985, p.98-99 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.2092) | ||
| 606 | _aMEDIDORES DE OZONO | ||
| 675 |
_a551.508.952=03.82 _vmed _zfre |
||
| 700 | 1 |
_aDudko _bB.G. |
|
| 700 |
_4070 _aLagutina _bU.U. |
||
| 700 |
_4070 _aProsyankina _b.N.Z. |
||
| 700 | _4070 | ||