000 | 007270000a22002290004500 | ||
---|---|---|---|
001 | 1448 | ||
090 | _a1448 | ||
100 | _a pory5003 | ||
102 | _aUS | ||
200 |
_aResults of the ALPEX aircraft intercomparison on 19 April 1982 _fHans P.Fimpel |
||
200 | _fHans Richner | ||
300 | _ain:"Global Atmospheric Research Programme", GARP Publications Series No. 27, July 1986, p.85-94 (WMO/TD-No.108) | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.2085) | ||
606 | _aOBSERVAÇÖES METEOROLOGICAS EM AERONAVES | ||
606 | _aALPEX | ||
675 | _a551.506 | ||
675 |
_a551.507.352 (494) _vmed _zfre |
||
700 | 1 |
_aFimpel _bHans P. |
|
700 |
_4070 _aRichner _bHans |
||
700 | _4070 | ||
710 | 0 | 2 | _aWMO/OMM |