| 000 | 006590000a22002050004500 | ||
|---|---|---|---|
| 001 | 1443 | ||
| 090 | _a1443 | ||
| 100 | _a pory5003 | ||
| 102 | _aUS | ||
| 200 |
_aEvaluation of satellite-based insolation estimates for Ohio _fJohn C.Klink |
||
| 200 | _fKevin J.Dollhopf | ||
| 300 | _ain:"Journal of Climate and Applied Meteorology", Boston, 25 (11) Nov.1986, p.1741-1751 | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.2082) | ||
| 606 | _aCALCULO DE INSOLAÇÃO POR SATELITE | ||
| 606 | _aGOES E.U.A. | ||
| 675 | _a551.501.721 | ||
| 675 |
_a551.507.362.2 (771) _vmed _zfre |
||
| 700 | 1 |
_aKlink _bJohn C. |
|
| 700 |
_4070 _aDollhopf _bKevin J. |
||
| 700 | _4070 | ||