000 | 007980000a22002530004500 | ||
---|---|---|---|
001 | 1418 | ||
090 | _a1418 | ||
100 | _a pory5003 | ||
102 | _aGB | ||
200 |
_aObserved and computed lateral circulation patterns in a partly mixed estuary _fR.J.Uncles |
||
200 | _fR.C.A.Elliot | ||
200 | _fS.A.Weston | ||
300 | _ain:"Estuarine Coastal and Shelf Science", London, 22 (4) April 1986, p.439-457 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1818-1819) | ||
606 | _aCIRCULAÇÃO DOS ESTUARIOS | ||
606 | _aCIRCULAÇÃO RESIDUAL | ||
606 | _aCORRENTES RESIDUAIS NOS ESTUARIOS | ||
675 | _a551.468.6 | ||
675 |
_a551.466.7 (261.2) _vmed _zfre |
||
700 | 1 |
_aUncles _bR.J. |
|
700 |
_4070 _aElliot _bR.C.A. |
||
700 |
_4070 _aWeston _bS.A. |
||
700 | _4070 |