| 000 | 007180000a22002050004500 | ||
|---|---|---|---|
| 001 | 1416 | ||
| 090 | _a1416 | ||
| 100 | _a pory5003 | ||
| 102 | _aSE | ||
| 200 |
_aSwedish national program for monitoring of environmental quality: Open Sea Program, report of the activities in 1985 _fStig R.Carlberg |
||
| 300 | _ain:"SMHI Reports: Oceanography", No.RO 3, March 1986, p.58 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1793-1794) | ||
| 606 | _aESTUDOS DA COMPOSIÇÃO DA AGUA DO MAR | ||
| 606 | _aVERIFICAÇÃO DA POLUIÇÃO DA AGUA DO MAR | ||
| 606 | _aMAR BALTICO | ||
| 675 | _a551.464 | ||
| 675 |
_a504.42.054 (261.24)=397 _vmed _zfre |
||
| 700 | 1 | _aCarlberg, Stig R. | |
| 700 | _4070 | ||