| 000 | 006100000a22002410004500 | ||
|---|---|---|---|
| 001 | 14085 | ||
| 010 | _a?6.00 | ||
| 090 | _a14085 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 200 | 0 | 1 |
_aCoalenterata and ctenophora _fFrank Evans |
| 210 |
_aCullercoats _c1978 _dDove Marie Laboratory |
||
| 215 |
_a165 p. _d30 cm |
||
| 225 | _aReport of the Dove Marine Laboratory | ||
| 317 | _aIPIMAR | ||
| 320 | _aContém bibliografia | ||
| 606 | _aANE, Inglaterra | ||
| 606 | _aCheck-list | ||
| 606 | _aCoelenterata | ||
| 606 | _aCtenophora | ||
| 606 | _aTaxonomia | ||
| 686 | _aC 63 | ||
| 700 |
_aEvans, _bFrank |
||