000 | 007130000a22002290004500 | ||
---|---|---|---|
001 | 1408 | ||
090 | _a1408 | ||
100 | _a pory5003 | ||
102 | _aUS | ||
200 |
_aPressure drag on the European Alps in relation to synoptic events _fThomas A.Hafner |
||
200 | _fRonald B.Smith | ||
300 | _ain:"Journal of the Atmospheric Sciences", Boston, 42 (6) March 1986, p.1985 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1742) | ||
606 | _a EFEITOS SINOPTICOS NO ARRASTO NAS MONTANHAS | ||
606 | _aALPES,EUROPA | ||
675 | _a551.588.2 | ||
675 | _a551.55 | ||
675 |
_a551.515 (234.3) _vmed _zfre |
||
700 | 1 |
_aHafner _bThomas A. |
|
700 |
_4070 _aSmith _bRonald B. |
||
700 | _4070 |