| 000 | 005770000a22001810004500 | ||
|---|---|---|---|
| 001 | 1405 | ||
| 090 | _a1405 | ||
| 100 | _a pory5003 | ||
| 102 | _aGB | ||
| 200 |
_aOccultation determination of Neptune's oblateness and stratospheric methane mixing ratio _fE.Lellouch |
||
| 300 | _ain:"Nature", London, 324 (6094) Nov.1986, p.227-231 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1759) | ||
| 606 | _aCONFIGURAÇÃO DE NEPTUNO | ||
| 606 | _aMETANO NA ESTRATOSFERA DE NEPTUNO | ||
| 675 |
_a523.481 _vmed _zfre |
||
| 700 | 1 |
_aLellouch _bE. |
|
| 700 | _4070 | ||