| 000 | 006370000a22002170004500 | ||
|---|---|---|---|
| 001 | 1392 | ||
| 090 | _a1392 | ||
| 100 | _a pory5003 | ||
| 102 | _aNL | ||
| 200 |
_aMatuyma 41,000-year cycles:North Atlantic ocean and Northern Hemisphere ice sheets _fW.F. Ruddiman |
||
| 200 | _fM.Raymo | ||
| 200 | _fA.McIntyre | ||
| 330 | _aSumário(Met.Geo.Abst.1987,p.1734) | ||
| 606 | _a MUDANÇAS CLIMATICAS DO PLEISTOCENICO | ||
| 606 | _ACICLOS CLIMATICOS | ||
| 606 | _AINFLUENCIAS ORBITAIS DO CLIMA | ||
| 675 | 5 | 5 | _a551.583.3 |
| 675 |
_a523.31-323.8 _vmed _zfre |
||
| 700 | 1 |
_a 1Ruddiman _bW.F. |
|
| 700 |
_4070 _aRaymo _bM. |
||
| 700 | _4070 | ||