000 | 006190000a22001930004500 | ||
---|---|---|---|
001 | 13823 | ||
010 | _a0935686 | ||
090 | _a13823 | ||
100 | _a20190520 frey50 | ||
101 | _aeng | ||
102 | _aUS|La Golla | ||
200 | 0 | 1 |
_aThe early stages of fishes in the California current region _fed. H. Geoffrey Moser |
210 |
_aLa Golla, California _c1996 _dCALCOFI (California Cooperative Oceanic Fisheries Investigation) |
||
215 |
_aXII, 1505 p. _cil. _d29 cm |
||
225 | _aCalcofi atlas | ||
310 | _aencadernado | ||
317 | _aIPIMAR | ||
320 | _aContém bibliografia extensa e índices | ||
702 |
_aMoser, _bH. Geoffrey _4340 |