| 000 | 007280000a22002050004500 | ||
|---|---|---|---|
| 001 | 1378 | ||
| 090 | _a1378 | ||
| 100 | _a pory5003 | ||
| 102 | _aNL | ||
| 200 |
_aRole of precipitation chemistry versus other watershed properties in wisconsin lake acidefication _fOrie L. Loucks |
||
| 300 | _ain:"Water, Air, and Soil Pollution", Dordrecht, 31 (1/2) Nov. 1986, p.67-77 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1708-1709) | ||
| 606 | _aRELAÇOES ENTRE COMPOSIÇAO DA PRECIPITAÇAO/COMPOSIÇAO DA AGUA DOS LAGOS | ||
| 606 | _aHIDROQUIMICA DOS LAGOS | ||
| 606 | _aACIDEZ DOS LAGOS | ||
| 675 | _a551.577.13 | ||
| 675 |
_a556.551.4 (775) _vmed _zfre |
||
| 700 | 1 |
_aLoucks _bOrie L. |
|
| 700 | _4070 | ||