000 | 008380000a22002530004500 | ||
---|---|---|---|
001 | 1377 | ||
090 | _a1377 | ||
100 | _a pory5003 | ||
102 | _aNL | ||
200 |
_aMobile rain exclusion canopy system to determine dose-response relashionships for crops and forest species _fAllen Kuja |
||
200 | _fRandy Janes | ||
200 | _fAlexander Enyedi | ||
300 | _ain:"Water, Air and Soil Pollution", Dordrecht, 31 (1/2) Nov.1986, p.307-315) | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1708) | ||
606 | _aEFEITOS DA PRECIPITAÇÃO ACIDA NAS COLHEITAS | ||
606 | _aEFEITOS DA POLUIÇÃO ATMOSFERICA NAS COLHEITAS | ||
675 | _a551.577.13 | ||
675 | _a633 | ||
675 |
_a551.510.42 _vmed _zfre |
||
700 | 1 |
_aKujia _bAllen |
|
700 |
_4070 _aJones _bRandy |
||
700 |
_4070 _aEnyedi _bAlexander |
||
700 | _4070 |