000 | 007470000a22002290004500 | ||
---|---|---|---|
001 | 1374 | ||
090 | _a1374 | ||
100 | _a pory5003 | ||
102 | _NL | ||
200 |
_aTrace elements in the hydrologic cycle of a tolerant hardwood forest ecosysistem _fN.W.Foster |
||
200 | _fJ.A.Nicolson | ||
300 | _ain:"Water, Air, and Soil Pollution", Dordrecht, 31 (1/2) Nov.1986, p.501-508 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1707) | ||
606 | _aRELAÇOES ENTRE COMPOSIÇAO DA ATMOSFERA/SOLO | ||
606 | _aFILTRAÇAO | ||
606 | _A REGIÃO DOS LAGOS TURKEY, ONTARIO, CANADA | ||
675 | _a551.577.13 | ||
675 |
_a631.41 (713) _vmed _zfre |
||
700 | 1 |
_aFoster _bN.W. |
|
700 |
_4070 _aNicolson _bJ.A. |
||
700 | _4070 |