| 000 | 007860000a22002290004500 | ||
|---|---|---|---|
| 001 | 1373 | ||
| 090 | _a1373 | ||
| 100 | _a pory5003 | ||
| 102 | _aNL | ||
| 200 |
_aPreliminary assessment of the chemical and hydrological interaction of acidic snowmelt water with the terrestrial portion of a Canadian shield catchment _fM.C.English |
||
| 300 | _ain:"Water, Air, and Soil Pollution", Dordrecht, 31 (1/2) Nov.1986, p.27-34 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1707) | ||
| 606 | _aCOMPOSIÇÃO DE ESCOAMENTO DO DEGELO | ||
| 606 | _aQUIMICA DA CAMADA DE NEVE | ||
| 606 | _aACIDEZ DO DEGELO | ||
| 606 | _aCANADA | ||
| 675 | _a551.577.13 | ||
| 675 | _a551.578.46 | ||
| 675 |
_a551.579.2 (71) _vmed _zfre |
||
| 700 | 1 |
_aEnglish _bM.C. |
|
| 700 | _4070 | ||