000 | 007070000a22002290004500 | ||
---|---|---|---|
001 | 1367 | ||
090 | _a1367 | ||
100 | _a pory5003 | ||
102 | _aNL | ||
200 |
_aEffect of soil temperature on evapotranspiration by C3 and C4 grasses _fC.M.Feldhake |
||
200 | _fD.G.Boyer | ||
300 | _ain:"Agricultural and Forest Meteorology" 37 (4) 1986, p.309-318 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1700-1701) | ||
606 | _aEVAPOTRANSPIRAÇÃO DA RELVA | ||
606 | _aEFEITOS DA TEMPERATURA DO SOLO NA EVAPOTRANSPIRAÇÃO | ||
675 | _a551.573 | ||
675 | _a551.525 | ||
675 |
_a633.2 _vmed _zfre |
||
700 | 1 |
_aFeldhake _bC.M. |
|
700 |
_4070 _aBoyer _bD.G. |
||
700 | _4070 |