000 | 006920000a22002050004500 | ||
---|---|---|---|
001 | 1355 | ||
090 | _a1355 | ||
100 | _a pory5003 | ||
102 | _aGB | ||
200 |
_aShallow Water intercomparison of three numerical wave prediction models (SWIM) _fE.Bouws |
||
300 | _ain:"Quarterly Journal of the Royal Meteorological Society",Bracknell, 111 (470) Oct. 1985, p.1087-1112 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo. Abst.1987,p.213) | ||
606 | _aTECNICAS DE PREVISAO DE ONDAS MARITIMAS | ||
606 | _aMODELOS DE PREVISAO NUMERICA DE ONDAS MARITIMAS | ||
606 | _aSWIM | ||
675 |
_ _a551.466.33 |
||
675 |
_a551.556.8 _vmed _zfre |
||
700 | 1 |
_aBouws _bE. |
|
700 | _4070 |