| 000 | 007210000a22002170004500 | ||
|---|---|---|---|
| 001 | 1345 | ||
| 090 | _a1345 | ||
| 100 | _a pory5003 | ||
| 102 | _aNL | ||
| 200 |
_aGroundwater recharge estimation using chloride, deuterium, and oxygen-18 profiles in the deep coastal sands of Western Australia _fM. L. Sharma |
||
| 200 | _fM. W. Hughes | ||
| 300 | _ain:"Journal of Hydrology", Amsterdam, 81 (1/2) Oct. 1985, p.93-109 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.194) | ||
| 606 | _aCALCULO DA RECARGA DAS AGUAS SUBTERRANEAS | ||
| 606 | _aAUSTRALIA | ||
| 675 | _a556.332.62 | ||
| 675 |
_a556.34(941) _vmed _zfre |
||
| 700 | 1 |
_aSharma _bM. L. |
|
| 700 |
_4070 _aHughes _bM. W. |
||
| 700 | _4070 | ||