| 000 | 006780000a22002290004500 | ||
|---|---|---|---|
| 001 | 13372 | ||
| 010 | _a3200$ | ||
| 090 | _a13372 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 102 | _aGB|Oxford | ||
| 200 | 0 | 1 |
_aAnalysis and interpretation of chlorobiphenyls : possibilities and problems [Texto fotocopiado] _fJ. C. Duinker, D. E. Schulz and G. Petrick |
| 210 |
_aOxford _c1991 _dPergamon |
||
| 215 |
_a[20 p.] _cil. _d30 cm |
||
| 305 | _aSeparata de: Chemosphere. Vol. 23, nÂș 8-10, p. 1009-1028 | ||
| 317 | _aIPIMAR | ||
| 320 | _aBibliografia | ||
| 686 | _aD 72 | ||
| 686 | _aD 73 | ||
| 700 |
_aDuinker, _bJ. C. |
||
| 701 |
_aPetrick, _bG. |
||
| 701 |
_aSchulz, _bD. E. |
||