| 000 | 006690000a22002290004500 | ||
|---|---|---|---|
| 001 | 1325 | ||
| 090 | _a1325 | ||
| 100 | _a pory5003 | ||
| 102 | _aNL | ||
| 200 |
_aRegionalization of flow duration characteristics _fMaria Mimikou |
||
| 200 | _fStella Kaemaki | ||
| 300 | _ain:"Journal of Hidrology", Amsterdam, 82 (1/2) Nov. 1985, p.77-91 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.162) | ||
| 606 | _aDURAÇAO DO FLUXO DO RIO | ||
| 606 | _aREGIME DOS CURSOS DE AGUA | ||
| 606 | _aGRECIA | ||
| 675 | _a551.579.4 | ||
| 675 |
_a556.535.(495) _vmed _zfre |
||
| 700 | 1 |
_aMimikou _bMaria |
|
| 700 |
_4070 _aKaemaki _bStella |
||
| 700 | _4070 | ||