000 | 006020000a22001930004500 | ||
---|---|---|---|
001 | 1304 | ||
090 | _a1304 | ||
100 | _a pory5003 | ||
102 | _aAU | ||
200 |
_aObservations and dynamics of sea breezes in northern Australia _fW.L.Physick |
||
300 | _ain:"Australian Meteorological Magazine", Canberra, 33 (2) June 1985, p.51-63 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.132) | ||
606 | _aCIRCULAÇAO DA BRIZA MARITIMA | ||
606 | _aAUSTRALIA | ||
675 | _a551.553.110 | ||
675 |
_a551.511.32(267.735)(943) _vmed _zfre |
||
700 | 1 |
_aPhysick _bW.L. |
|
700 | _4070 |