| 000 | 005550000a22001930004500 | ||
|---|---|---|---|
| 001 | 1302 | ||
| 090 | _a1302 | ||
| 100 | _a pory5003 | ||
| 102 | _aGB | ||
| 200 |
_aTurbulent airflow in Cwm Idwall, Snowdonia _fT.R.Spalding |
||
| 300 | _ain:"Weather", Bracknell, 40 (3) March 1985, p.77-81 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.130) | ||
| 606 | _aRAJADAS DE VENTO | ||
| 606 | _aTURBULENCIA PERIGOSA PARA A AVIAÇAO | ||
| 606 | _aWALES | ||
| 675 |
_a551.551(429) _vmed _zfre |
||
| 700 | 1 |
_aSpalding _bT.R. |
|
| 700 | _4070 | ||