| 000 | 006750000a22002050004500 | ||
|---|---|---|---|
| 001 | 1299 | ||
| 090 | _a1299 | ||
| 100 | _a pory5003 | ||
| 102 | _aUS | ||
| 200 |
_aLatitudinal variation in the change of sea surface temperature from 1880 to 1977 _fG.W.Paltridge |
||
| 300 | _ain:"Monthly Weather Review", Boston, 112 (5) May 1984, p.1093-1095 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.123) | ||
| 606 | _aVARIAÇOES SECULARES DA TEMPERATURA DO MAR | ||
| 606 | _aVARIAÇOES DA TEMPERATURA DO MAR EM ALTITUDE | ||
| 675 | _a551.526.6 | ||
| 675 | _a551.465.62 | ||
| 675 |
_a551.465.634 _vmed _zfre |
||
| 700 | 1 |
_aPaltridge _bG.W. |
|
| 700 | _4070 | ||