000 | 007220000a22002050004500 | ||
---|---|---|---|
001 | 12989 | ||
010 | _a450$ | ||
090 | _a12989 | ||
100 | _a20190520 frey50 | ||
101 | _aeng | ||
200 | 0 | 1 |
_aCombined experimental design and information theory for the optimization of supercritical fluid extraction of organic priotiy pollutants from sediment [Texto fotocopiado] _fJordi Dachs, Inna Fernández, Josep M. Bayona |
210 |
_a[S.l.] _c1997 _dElsevier Science |
||
215 |
_a[9] p. _cil. _d30 cm |
||
305 | _aSeparata de :Analytica chimica acta, Nº 351, p. 377-385 | ||
317 | _aIPIMAR | ||
320 | _aBibliografia | ||
680 | _aD-0001 | ||
700 |
_aDachs, _bJordi |
||
701 |
_aBayona, _bJosep M. |
||
701 |
_aFernández, _bInna |