| 000 | 006510000a22002050004500 | ||
|---|---|---|---|
| 001 | 1297 | ||
| 090 | _a1297 | ||
| 100 | _a pory5003 | ||
| 102 | _aUS | ||
| 200 |
_aWaves and longshore currents: comparison of a numerical model with field data _fChung-Shang Wu |
||
| 200 | _fEdward B.Thornton | ||
| 300 | _ain:"Journal of Geophysical Research", Wash.D.C., 90 (C3) May 1985, p.4951-4958 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1366) | ||
| 606 | _aONDAS COSTEIRAS | ||
| 675 | _a551.468.16 | ||
| 675 |
_a551.466.4(265.22) _vmed _zfre |
||
| 700 | 1 |
_aWu _bShung-Shang |
|
| 700 |
_4070 _aEdward B _bThornton |
||
| 700 | _4070 | ||