| 000 | 007400000a22002530004500 | ||
|---|---|---|---|
| 001 | 12936 | ||
| 010 | _a400$ | ||
| 090 | _a12936 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 200 | 0 | 1 |
_aMethods for measuring the three-dimensional structure of fish schools [Texto fotocopiado] _fJ. M. Cullen, Evelyn Shaw, Howard A. Baldwin |
| 210 |
_a[S.l.] _c1965 _d[s.n.] |
||
| 215 |
_a[10] p., plates 5-11 _cil. _d30 cm |
||
| 305 | _aSeparata de: Animal behaviour , 13 (4), p. 534-543 | ||
| 317 | _aIPIMAR | ||
| 320 | _aBibliografia | ||
| 606 | _aCardumes | ||
| 606 | _aComportamento | ||
| 686 | _aD 33 | ||
| 686 | _aD 41 | ||
| 700 |
_aCullen, _bJ. M. |
||
| 701 |
_aBaldwin, _bHoward A. |
||
| 701 |
_aShaw, _bEvelyn |
||
| 999 | _anam19980725 | ||