| 000 | 005240000a22001690004500 | ||
|---|---|---|---|
| 001 | 1275 | ||
| 090 | _a1275 | ||
| 100 | _a pory5003 | ||
| 102 | _aNL | ||
| 200 |
_aCation denudation rate model: its continued validity _fMary E.Thompson |
||
| 300 | _ain:"Water, Air and Soil Pollution", Dordrecht, 31 (1/2) Nov.1986, p.17-26 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Asbt.1987,p.1566) | ||
| 606 | _aQUIMICA DA AGUA DOS RIOS | ||
| 675 |
_a556.531.4 _vmed _zfre |
||
| 700 | 1 |
_aThompson _bMary E. |
|
| 700 | _4070 | ||