| 000 | 006500000a22001810004500 | ||
|---|---|---|---|
| 001 | 1265 | ||
| 090 | _a1265 | ||
| 100 | _a pory5003 | ||
| 102 | _aCH | ||
| 200 |
_aConcept of the global energy and water cycle experiment _eReport of the JSC Study Group on GEWEX (Montreal Canada, 8-12 June 1987 and Pasadena, Usa, 5-9 January 1988) _fWMO/OMM |
||
| 300 | _ain:"WMO-World Meteorological Climate Research Programme", Geneva, WCRP-5 March 1988, 70 p.+ Anexos (WMO/TD-Nº 215) | ||
| 317 | _aOrigem: INMG | ||
| 606 | _aCICLO HIDROLOGICO | ||
| 606 | _aRADIAÇAO | ||
| 675 | _a551.579 | ||
| 675 |
_a551.521 _vmed _zfre |
||
| 710 | 0 | 2 | _aWMO/OMM |
| 710 | _4240 | ||