| 000 | 006520000a22002170004500 | ||
|---|---|---|---|
| 001 | 1262 | ||
| 090 | _a1262 | ||
| 100 | _a pory5003 | ||
| 102 | _aUS | ||
| 200 |
_aStochastic analysis of three-dimensional flow in a bounded domain _fR.L.Naff |
||
| 200 | _fA.V.Vecchia | ||
| 300 | _ain:"Water Resources Research", Wash.D.C., 22 (5) May 1986, p.695-784 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1316) | ||
| 606 | _aANALISE DOS CURSOS DE AGUA SUBTERRANEOS | ||
| 606 | _aFLUXOS AQUIFEROS | ||
| 675 | _a556.34 | ||
| 675 |
_a556.322.4 _vmed _zfre |
||
| 700 | 1 |
_aNaff _bR.L. |
|
| 700 |
_4070 _aVecchia _bA.V. |
||
| 700 | _4070 | ||