| 000 | 007540000a22002290004500 | ||
|---|---|---|---|
| 001 | 1249 | ||
| 090 | _a1249 | ||
| 100 | _a pory5003 | ||
| 102 | _aUS | ||
| 200 |
_aWave characteristics of Ps6 magnetic variations and their implications for convective flow in the magnetotail _fG.Rajaram |
||
| 200 | _fG.Rostocker | ||
| 300 | _ain:"Planetary and Space Scinces", Oxford, 34 (3) March 1986, p.319-329 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1306) | ||
| 606 | _aPULSAÇOES GEOMAGNETICAS PS6 | ||
| 606 | _aCORRENTE DE PLASMA DA CAUDA MAGNETICA (MAGNETOTAIL) | ||
| 675 | _a550.385.37 | ||
| 675 | _a551.510.537 | ||
| 675 |
_a550.383 _vmed _zfre |
||
| 700 | 1 |
_aRajaram _bG. |
|
| 700 |
_4070 _aRostocker _bG. |
||
| 700 | _4070 | ||