| 000 | 006080000a22001930004500 | ||
|---|---|---|---|
| 001 | 1233 | ||
| 090 | _a1233 | ||
| 100 | _a pory5003 | ||
| 102 | _aUS | ||
| 200 |
_aGlobal climate for December 1984-February 1986:a case of strong intraseasonal oscillations _fVernon E.Kousky |
||
| 300 | _ain:"Monthly Weather Review", Boston, 113 (12) Dec. 1985, p.2158-2172 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1533) | ||
| 606 | _aCLIMA NO MUNDO | ||
| 606 | _aVARIAÇOES SASONAIS | ||
| 675 | _a551.583.13 | ||
| 675 |
_a551.513 _vmed _zfre |
||
| 700 | 1 |
_aKousky _bVernon E. |
|
| 700 | _4070 | ||