| 000 | 005810000a22001810004500 | ||
|---|---|---|---|
| 001 | 1232 | ||
| 090 | _a1232 | ||
| 100 | _a pory5003 | ||
| 102 | _aUS | ||
| 200 |
_aGlobal climate:September through November, 1984:a return of Tropical storms to the North Atlantic _fRobert R.Dickson |
||
| 300 | _ain:"Monthly Weather Review", Boston, 113 (6) June 1985, p.1086-1100 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1533) | ||
| 606 | _aTEMPO DE OUTONO | ||
| 675 | _a551.583.13 | ||
| 675 |
_a551.513 _vmed _zfre |
||
| 700 | 1 |
_aDickson _bRobert R. |
|
| 700 | _4070 | ||