000 | 006460000a22002170004500 | ||
---|---|---|---|
001 | 1230 | ||
090 | _a1230 | ||
100 | _a pory5003 | ||
102 | _aGB | ||
200 |
_aTree ring D/H ratio from Kenya, East Africa, and its Paleoclimatic significance _fR.V.Krishnamurthy |
||
200 | _fS.Epstein | ||
300 | _ain:"Nature", London, 317 (6033) Sept.1985, p.160-612 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1530-1531) | ||
606 | _aDETERMINISMO CLIMATICO | ||
606 | _aKENYA | ||
675 | _a551.583 | ||
675 |
_a630.56(676.2) _vmed _zfre |
||
700 | 1 |
_aKrishnamurthy _bR.V. |
|
700 |
_4070 _aEpstein _bS. |
||
700 | _4070 |