| 000 | 005660000a22001810004500 | ||
|---|---|---|---|
| 001 | 1222 | ||
| 090 | _a1222 | ||
| 100 | _a pory5003 | ||
| 102 | _aUS | ||
| 200 |
_aSub-Saharan rainfall, 1981-84 _fSharon E.Nicholson |
||
| 300 | _ain:"Journal of Climate and Applied Meteorology", Boston, 24 (12) Dec.1985, p.1388-1391 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1514) | ||
| 606 | _aFLUCTUAÇOES DA PRECIPITAÇAO | ||
| 606 | _aAFRICA OCIDENTAL | ||
| 675 |
_a551.577.3(61)(66) _vmed _zfre |
||
| 700 | 1 |
_aNicholson _bSharon E. |
|
| 700 | _4070 | ||