| 000 | 005200000a22002050004500 | ||
|---|---|---|---|
| 001 | 1221 | ||
| 090 | _a1221 | ||
| 100 | _a pory5003 | ||
| 102 | _aNL | ||
| 200 |
_aMeteorological analysis of acidic precipitation in Ontario _fD.Yap |
||
| 200 | _fJ.Kurtz | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1513) | ||
| 606 | _aCHUVAS ACIDAS | ||
| 606 | _aCANADA | ||
| 675 | _a551.577.13 | ||
| 675 |
_a551.510.42(713) _vmed _zfre |
||
| 700 | 1 |
_aYap _bD. |
|
| 700 |
_4070 _aKurtz _bJ. |
||
| 700 | _4070 | ||