| 000 | 006400000a22002170004500 | ||
|---|---|---|---|
| 001 | 1220 | ||
| 090 | _a1220 | ||
| 100 | _a pory5003 | ||
| 102 | _aNL | ||
| 200 |
_aProject rain:changing acid deposition to whole catchments the first year of treatment _fR.F.Wright |
||
| 300 | _ain"Water, Air, and Soil Pollution", Dordrecht, 30 (1/2) Sept.1986, p.47-63 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1512) | ||
| 606 | _aCONTROLO DAS CHUVAS ACIDAS | ||
| 606 | _aNORUEGA | ||
| 675 | _a551.577.13 | ||
| 675 | _a556.16 | ||
| 675 |
_a628.5(481) _vmed _zfre |
||
| 700 | 1 | _aWright | |
| 700 | _aR.F. | ||
| 700 | _4070 | ||