| 000 | 006580000a22002170004500 | ||
|---|---|---|---|
| 001 | 1219 | ||
| 090 | _a1219 | ||
| 100 | _a pory5003 | ||
| 102 | _aNL | ||
| 200 |
_aRain, snow, and lake water chemistry on and near the Precambian shield of western Canada _fS.R.Shewchuk |
||
| 300 | _ain:"Water, Air, and Soil Pollution", Dordrecht, 30 (1/2) Sept. 1986, p.115-123 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1511) | ||
| 606 | _aCHUVAS ACIDAS | ||
| 606 | _aNEVES ACIDAS | ||
| 606 | _aCANADA | ||
| 675 | _a551.577.13 | ||
| 675 | _a551.578.41 | ||
| 675 |
_a556.551.4(71) _vmed _zfre |
||
| 700 | 1 |
_aShewchuk _bS.R. |
|
| 700 | _4070 | ||