| 000 | 006440000a22002170004500 | ||
|---|---|---|---|
| 001 | 1216 | ||
| 090 | _a1216 | ||
| 100 | _a pory5003 | ||
| 102 | _aUS | ||
| 200 |
_aSAR arc and concurrent auronal electroject activity _fS.Okano |
||
| 200 | _fJ.S.Kim | ||
| 300 | _ain:"Planetary and Space Science", Oxford, 34 (4) April 1986, p.363-369 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1289) | ||
| 606 | _aRELAÇOES ENTRE OS ARCOS DA AURORA E ELECTROJACTO | ||
| 675 | _a551.594.5 | ||
| 675 | _a551.510.535 | ||
| 675 |
_a551.594.13(747) _vmed _zfre |
||
| 700 | 1 |
_aOkano _bS. |
|
| 700 |
_4070 _aKim _bJ.S. |
||
| 700 | _4070 | ||