000 | 006470000a22001930004500 | ||
---|---|---|---|
001 | 1202 | ||
090 | _a1202 | ||
100 | _a pory5003 | ||
102 | _aNL | ||
200 |
_aAcidic precipitation in western North America: trends, sources, and altitude effects in New Mexico, 1979-1985 _fCarl J.Popp |
||
300 | _ain:"Water, Air, and Soil Pollution", Dordrecht, 30 (1/2) Sept. 1986, p.125-133 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1510) | ||
606 | _aTENDENCIAS DA ACIDEZ DA PRECIPITAÇAO | ||
606 | _aU.S.A. | ||
675 | _a551.577.13 | ||
675 |
_a551.510.42(789) _vmed _zfre |
||
700 | 1 |
_aPopp _bCarl J. |
|
700 | _4070 |