| 000 | 006560000a22002050004500 | ||
|---|---|---|---|
| 001 | 11980 | ||
| 010 | _aEsc. 24$00 | ||
| 090 | _a11980 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 200 | 0 | 1 |
_aParticipation coefficients of organic compounds in Lipid-Water Systems and correlations with fish bioconcentration factors [Texto fotocopiado] _fCary T. Chiou |
| 210 |
_a[S.l.] _c1985 _dAmerican Chemical Society |
||
| 215 |
_a6 p. _cil. _d30 cm |
||
| 305 | _aSep. de: Environmental Science and Technology, 19 (1), p. 57-62 | ||
| 317 | _aIPIMAR | ||
| 320 | _aBibliografia | ||
| 686 | _aB 23 | ||
| 686 | _aC 26 | ||
| 686 | _aD 74 | ||
| 700 |
_aChiou, _bCary T. |
||