| 000 | 006280000a22001930004500 | ||
|---|---|---|---|
| 001 | 11668 | ||
| 010 | _aEsc. 72$00 | ||
| 090 | _a11668 | ||
| 100 | _a20190520 frey50 | ||
| 101 | _aeng | ||
| 102 | _aGB | ||
| 200 | 0 | 1 |
_aToxicity, accumulation and elimination studies of alfa-hexachlorocyclohexane [Alfa-HCH] with freshwater organisms of different trophic levels [Texto fotocopiado] _fJ. H. Canton... [et al.] |
| 210 |
_aOxford _c1975 _dPergamon Press |
||
| 215 |
_a7 p. _cil. _d30 cm |
||
| 305 | _aSep. de: Water Research, 9, p. 1163-1169 | ||
| 317 | _aIPIMAR | ||
| 320 | _aBibliografia | ||
| 686 | _aD 74 | ||
| 701 |
_aCanton, _bJ. H. |
||