000 | 007510000a22002290004500 | ||
---|---|---|---|
001 | 1162 | ||
090 | _a1162 | ||
100 | _a pory5003 | ||
102 | _aNH | ||
200 |
_aplant water relations in lychee: effect of solar radiation interception on leaf conductance and leaf water potential _fC.M.Menzel |
||
200 | _fD.R.Simpson | ||
300 | _ain:"Agricultural and Forest Meteorology", Amsterdam, 37 (4) Sept.1986, p.259-266 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1677) | ||
606 | _aEFEITOS DA RADIAÇAO NAS ARVORES DE FRUTO | ||
606 | _aTRANPIRAÇAO DAS ARVORES | ||
675 | _a551.521 | ||
675 | _a551.573 | ||
675 |
_a634.20 _vmed _zfre |
||
700 | 1 |
_aMenzel _bC.M. |
|
700 |
_4070 _aSimpson _bD.R. |
||
700 | _4070 |