| 000 | 006960000a22002050004500 | ||
|---|---|---|---|
| 001 | 1161 | ||
| 090 | _a1161 | ||
| 100 | _a pory5003 | ||
| 102 | _aUS | ||
| 200 |
_aEvolution of the surface radiation over the Indian Ocean during summer MONEX (1979): a satellite description _fCatherine Gautier |
||
| 300 | _ain:"Monthly Weather Review", Boston, 114 (3) March 1986, p.525-533 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1676) | ||
| 606 | _aRADIAÇAO DE ONDAS CURTAS SOBRE OS OCEANOS | ||
| 606 | _aRELAÇAO MONSAO/RADIAÇAO | ||
| 606 | _aOCEANO INDICO | ||
| 675 | _a551.521 | ||
| 675 |
_a551.553.21(267) _vmed _zfre |
||
| 700 | 1 |
_aGautier _bCatherine |
|
| 700 | _4070 | ||