| 000 | 005640000a22001930004500 | ||
|---|---|---|---|
| 001 | 1159 | ||
| 090 | _a1159 | ||
| 100 | _a pory5003 | ||
| 102 | _aGB | ||
| 200 |
_aThunderstorms observations in West Bengal, 1945-46 _fM.H.O.Hoddinott |
||
| 300 | _ain:"Weather", Bracknell, 41 (1) Jan.1986, p.2-5 | ||
| 317 | _aOrigem: INMG | ||
| 330 | _aSumário (Met.Geo.Abst.1987,p.1674) | ||
| 606 | _aOBSERVAÇAO DAS TROVOADAS | ||
| 606 | _aWEST BENGAL, INDIA | ||
| 675 | _a551.515.4 | ||
| 675 |
_a551.577.37(410) _vmed _zfre |
||
| 700 | 1 |
_aHoddinott _bM.H.O. |
|
| 700 | _4070 | ||