000 | 005130000a22001690004500 | ||
---|---|---|---|
001 | 1157 | ||
090 | _a1157 | ||
100 | _a pory5003 | ||
102 | _aUS | ||
200 |
_aTornado season of 1984 _fEdward W.Ferguson |
||
300 | _ain:"Monthly Weather Review", Boston, 114 (3) March 1986, p.624-635 | ||
317 | _aOrigem: INMG | ||
330 | _aSumário (Met.Geo.Abst.1987,p.1674) | ||
606 | _aTORNADOS, ESTADOS UNIDOS DA AMERICA (1984) | ||
675 |
_a551.515.3(73) _vmed _zfre |
||
700 | 1 |
_aFerguson _bEdward W. |
|
700 | _4070 |